Type | Article No | Power | Secondary Current | Weight | IP | stock |
---|---|---|---|---|---|---|
SUS78B-23024 | 5-063-078524 | 80 VA | 3,3 A | 1,5 kg | IP00 | |
SUS84B-23024 | 5-063-084524 | 110 VA | 4,6 A | 1,9 kg | IP00 | |
SUS96B-23024 | 5-063-096524 | 160 VA | 6,6 A | 2,8 kg | IP00 | |
SUS96C-23024 | 5-063-096824 | 220 VA | 9,1 A | 3,5 kg | IP00 | |
SUS120A-23024 | 5-063-000053 | 300 VA | 12,5 A | 4,3 kg | IP00 | |
SUS120B-23024 | 5-063-120524 | 400 VA | 16,6 A | 5,1 kg | IP00 | |
SUS120C-23024 | 5-063-120824 | 500 VA | 20,8 A | 6,6 kg | IP00 | |
SUS150B-23024 | 5-063-150524 | 700 VA | 29,1 A | 9,9 kg | IP00 | |
SUS150C-23024 | 5-063-150824 | 1000 VA | 41,7 A | 13,3 kg | IP00 | |
SUS66B-23024 | 5-063-066524 | 50 VA | 2,1 A | 1,0 kg | IP00 |
SUS150B-23024
Safety isolating transformers




Application
Open single-phase safety isolating transformer designed and tested according to norm EN61558-2-6. Separate insulated windings and protected against dust, humidity and corrosion through complete impregnation in heat tempered varnish. For fixed installation in cabinets or switchboards. The transformer is designed according to DnV, Lloyds register of shipping and Bureau Veritas standards witch require 45°C ambient temperature. Industrial transformer designed for low voltage installation in processing industry and switchboards, class I. Even though the transformer is protected against involuntary contact with live parts, it has to be mounted in cover. Uncovered installation prohibited. The transformer must be protected against short circuit and overload with separate fuse arrangement.
Technical Specifications | |
---|---|
SUS150B-23024 | |
1 | |
47-63 Hz | |
230 V | |
24 V | |
29,1 A | |
700 VA | |
IP00 | |
Dimensions | |
125 mm | |
124 mm | |
187 mm | |
9,9 kg | |
Ordering Information | |
5-063-150524 | |
5703451009077 | |