Type | Article No | Power | Secondary Current | Weight | IP | stock |
---|---|---|---|---|---|---|
SafePower 36 | 6-194-003028 | 1,2 A | 1,2 A | 5,0 kg | IP40 | |
SafePower 36/A | 6-194-003029 | 1,2 A | 1,2 A | 5,0 kg | IP40 | |
SafePower 125-24/7.2 | 6-194-003036 | 4,0 A | 4,0 A | 9,0 kg | IP20 | |
SafePower 125-24/12 | 6-194-003037 | 4,0 A | 4,0 A | 13,1 kg | IP20 | |
SafePower 125-24/17 | 6-194-003041 | 4,0 A | 4,0 A | 16,5 kg | IP20 | |
SafePower 250-24/7.2 | 6-194-003038 | 8,0 A | 8,0 A | 9,1 kg | IP20 | |
SafePower 250-24/12 | 6-194-003039 | 8,0 A | 8,0 A | 13,2 kg | IP20 | |
SafePower 250-24/17 | 6-194-003040 | 8,0 A | 8,0 A | 16,6 kg | IP20 |
SafePower 250-24/7.2
DC-power supplies


Application
- No description available -
Technical Specifications | |
---|---|
SafePower 250-24/7.2 | |
1 | |
47 - 63 Hz | |
230 V | |
27,4 VDC | |
8,0 A | |
8,0 A | |
IP20 | |
< 2,0 % RMS | |
Dimensions | |
215 mm | |
320 mm | |
165 mm | |
9,1 kg | |
Ordering Information | |
6-194-003038 | |
5703451012114 | |
downloads
No downloads available
dimension drawings
No dimension drawings availablewiring diagram
No wiring diagram available
Products in this category