Type | Article No | Power | Secondary Current | Weight | IP | stock |
---|---|---|---|---|---|---|
3RT 6.3LI-230/400-20 | 3-040-000067 | 6,3 kVA | 9,1 A | 83 kg | IP20 | |
3RT 10.0LI-230/400-20 | 3-040-000068 | 10,0 kVA | 14,4 A | 110 kg | IP20 | |
3RT 12.5LI-230/400-20 | 3-040-000069 | 12,5 kVA | 18,1 A | 130 kg | IP20 | |
3RT 16.0LI-230/400-20 | 3-040-000066 | 16,0 kVA | 23 A | 150 kg | IP20 | |
3RT 18.0LI-230/400-20 | 3-040-000070 | 18 kVA | 3 x 26 A | 163 kg | IP20 | |
3RT 20.0LI-230/400-20 | 3-040-000071 | 20,0 kVA | 28,8 A | 195 kg | IP20 | |
3RT 25.0LI-230/400-20 | 3-040-000072 | 25,0 kVA | 36 A | 226 kg | IP20 | |
3RT 30.0LI-230/400-20 | 3-040-000073 | 30,0 kVA | 43,5 A | 270 kg | IP20 | |
3RT 4.0LI-230/400-20 | 3-040-000087 | 4,0 kVA | 5,8 A | 50 kg | IP20 |
3RT 6.3LI-230/400-20
3-phase transformers




Application
Groundbreaking new transformer design!!
High efficiency transformers with very low inrush current!
Special 3-phase transformer design which ensures optimal utilization of the electric installation, and provide extensive savings concerning installation and running costs.
The 3RT-LI transformers have, in addition to no inrush current, extremely low losses and reduced footprint in relation to our standard 3-phase transformers.
- Optimum utilization of the installation – Low inrush current!
- Cost effective – Lower installation costs & lower running costs
- Environmentally friendly – "Low loss" construction
- Space saving – Compact footprint
- Transformer design – No electronic components
- 230/400 or 400/230 Volt
Technical Specifications | |
---|---|
3RT 6.3LI-230/400-20 | |
3 | |
47 - 63 Hz | |
3 x 230 V | |
3 x 400 V | |
15,8 A | |
9,1 A | |
6,3 kVA | |
IP20 | |
Dimensions | |
610 mm | |
171 mm | |
850 mm | |
83 kg | |
Ordering Information | |
3-040-000067 | |
5703451016389 | |
downloads
dimension drawings
No dimension drawings available
Products in this category