Type | Article No | Power | Secondary Current | Weight | IP | stock |
---|---|---|---|---|---|---|
3RT 1.25-230/400-20 | 3-040-601105 | 1,25 kVA | 1,8 A | 16 kg | IP20 | |
3RT 2.5-230/400-20 | 3-040-601405 | 2,5 kVA | 3,6 A | 23 kg | IP20 | |
3RT 4.0-230/400-20 | 3-040-601705 | 4,0 kVA | 5,8 V | 32 kg | IP20 | |
3RT 6.3-230/400-20 | 3-040-602155 | 6,3 kVA | 9,1 A | 60 kg | IP20 | |
3RT 10-230/400-20 | 3-040-602310 | 10 kVA | 14,4 A | 80 kg | IP20 | |
3RT 12.5-230/400-20 | 3-040-602410 | 12,5 kVA | 18 A | 107 kg | IP20 | |
3RT 16.0-230/400-20 | 3-040-602505 | 16 kVA | 23,1 A | 110 kg | IP20 | |
3RT 18.0-230/400-20 | 3-040-000045 | 18 kVA | 26 A | 111 kg | IP20 | |
3RT 20.0-230/400/20 | 3-040-000044 | 20 kVA | 29 A | 133 kg | IP20 | |
3RT 25.0-230/400-20 | 3-040-000046 | 25 kVA | 36 A | 185 kg | IP20 | |
3RT 30.0-230/400-20 | 3-040-000047 | 30 kVA | 43,5 A | 216 kg | IP20 |
>
Products
>
3-phase transformers
>
3RT-20 - Discontinued
>
Discontinued models
> 3RT 1.25-230/400-20
3RT 1.25-230/400-20
3-phase transformers




Application
- The 3RT-20 models are discontinued
- Listing and datasheet for reference
- New improved models - 3RT-LI
Technical Specifications | |
---|---|
3RT 1.25-230/400-20 | |
3 | |
47 - 63 Hz | |
3 x 230 V | |
3 x 400 V | |
1,8 A | |
1,25 kVA | |
IP20 | |
Dimensions | |
430 mm | |
150 mm | |
430 mm | |
16 kg | |
Ordering Information | |
3-040-601105 | |
5703451015467 | |
downloads
Products in this category