nazwa | Numer artykułu | moc | Wtórny prądu | Waga | IP | Zapas |
---|---|---|---|---|---|---|
SUS78B-400230 | 5-063-078500 | 80 VA | 0,35 A | 1,5 kg | IP00 | |
SUS84B-400230 | 5-063-084500 | 110 VA | 0,48 A | 1,9 kg | IP00 | |
SUS96B-400230 | 5-063-096500 | 160 VA | 0,70 A | 2,8 kg | IP00 | |
SUS96C-400230 | 5-063-096800 | 220 VA | 0,96 A | 3,5 kg | IP00 | |
SUS120A-400230 | 5-063-000052 | 300 VA | 1,3 A | 4,3 kg | IP00 | |
SUS120B-400230 | 5-063-120500 | 400 VA | 1,74 A | 5,1 kg | IP00 | |
SUS120C-400230 | 5-063-120800 | 500 VA | 2,18 A | 6,6 kg | IP00 | |
SUS150B-400230 | 5-063-150500 | 700 VA | 3,05 A | 9,9 kg | IP00 | |
SUS150C-400230 | 5-063-150800 | 1000 VA | 4,35 A | 13,3 kg | IP00 |
SUS120B-400230
Isolating transformers




Zastosowanie
Open single-phase isolating-/control-transformer designed and tested according to EN61558-2-4. Separate insulated windings and protected against dust, humidity and corrosion through complete impregnation in heat tempered varnish. Produced according to DNV, Lloyds register of shipping and Bureau Veritas regulations which include 45°C ambient temperature. Compact vertical design, fixed installation, easy mounting in cabinets or switchboards. Even though the transformer is protected against involuntary contact with live parts it has to be mounted in cover. The transformer must be protected against overload and short-circuit in the installation. Custom designed models on request.
Specyfikacja techniczna | |
---|---|
SUS120B-400230 | |
1 | |
47 - 63 Hz | |
400 - 440 V | |
230 V | |
1,74 A | |
400 VA | |
IP00 | |
Wymiary | |
100 mm | |
100 mm | |
155 mm | |
5,1 kg | |
Informacje o zamówieniu | |
5-063-120500 | |
5703451008902 | |
Pliki do pobrania
Produkty z tej kategorii