nazwa | Numer artykułu | moc | Wtórny prądu | Waga | IP | Zapas |
---|---|---|---|---|---|---|
RT020-2024 | 4-115-102224 | 20VA | 2x0,42 A | 0,3 kg | IP00 | |
RT050-2024 | 4-115-105224 | 50 VA | 2x1,04 A | 0,6 kg | IP00 | |
RT080-2024 | 4-115-108224 | 80 VA | 2x1,67 A | 0,9 kg | IP00 | |
RT120-2024 | 4-115-112224 | 120 VA | 2x2,5 A | 1,4 kg | IP00 | |
RT160-2024 | 4-115-116224 | 160 VA | 2x3,33 A | 1,8 kg | IP00 | |
RT200-2024 | 4-115-120224 | 200 VA | 2x4,17 A | 2,1 kg | IP00 | |
RT250-2024 | 4-115-125224 | 250 VA | 2x5,21 A | 2,3 kg | IP00 | |
RT300-2024 | 4-115-130224 | 300 VA | 2x6,25 A | 2,7 kg | IP00 |
RT050-2024
Toroidal transformers

Zastosowanie
Single-phase toroidal transformers, power range from 20 to 300VA. Designed and tested according to EN61558. Suitable for installation in electronically equipment. Designed as a safety isolating transformer with separate insulated windings and prepared for class II equipment. Short circuit and overload protected with thermal fuse on primary side. Up to 50% less weight than a similar conventional transformer. Low magnetisation currents and no-load losses. Suitable as safety isolating transformer in constructions where low weight, flexible dimensions and optimum conditions between dimensions are preferable.
Specyfikacja techniczna | |
---|---|
RT050-2024 | |
1 | |
50 - 60 Hz | |
230 V | |
2x24 V | |
2x1,04 A | |
50 VA | |
IP00 | |
Wymiary | |
ø 72 mm | |
40 mm | |
0,6 kg | |
Informacje o zamówieniu | |
4-115-105224 | |
5703451003594 | |
Pliki do pobrania
Schemat połączeń
Brak schematów połączeń
Produkty z tej kategorii